...
Element | Data Type | Required? | Default | Description | Sample Data |
---|---|---|---|---|---|
ClientAmount | Double | On Insert: Yes (if the PrimaryMetric is set to "C") On Update: No | The budgeted client amount for this project cost baseline bucket. This is only applicable if the primary metric is set to client amount (i.e. PrimaryMetric = "C"). | 2000 | |
DisbursedAmount | Double | On Insert: Yes (if the PrimaryMetric is set to "D") On Update: No | The budgeted client amount for this project cost baseline bucket. This is only applicable if the primary metric is set to disbursed amount (i.e. PrimaryMetric = "D"). | ||
EndDate | DateTime | On Insert: Yes On Update: No | The end date (in midnight UTC) of the project cost baseline bucket | 2018-01-31T00:00:00.000Z | |
ExpenseAmount | Double | On Insert: Yes (if the PrimaryMetric is set to "E") On Update: No | The budgeted expense amount for this project cost baseline bucket. This is only applicable if the primary metric is set to expense amount (i.e. PrimaryMetric = "E"). . | ||
ExpenseTypeGroupIdentity | On Insert: Yes (if the Dimension is set to "G") On Update: No | The expense type group associated with the project cost baseline bucket. This is only applicable if the dimension is set to expense type group (i.e. Dimension = "G"). | |||
ExpenseTypeIdentity | On Insert: Yes (if the Dimension is set to "E") On Update: No | The expense type associated with the project cost baseline bucket. This is only applicable if the dimension is set to expense type (i.e. Dimension = "E"). | |||
StartDate | DateTime | On Insert: Yes (unless it is the first bucket in the baseline) On Update: No | The start date (in midnight UTC) of the project cost baseline bucket/interval) | 2018-01-01T00:00:00.000Z |
...