...
Element | Data Type | Required? | Description | Sample Data |
---|---|---|---|---|
BillingAdjustedRevenue | Double | On Insert: No On Update: No | The billing adjusted revenue amount associated with the project time baseline bucket/interval. This is applicable only when billing adjusted revenue is set as an active metric (i.e. BarMetricActiveFlag = true). | 550 |
ChargeableMinutes | Int32 | On Insert: No On Update: No | The chargeable minutes associated with the project time baseline bucket/interval. This is applicable only when chargeable hours is set as an active mentric (i.e. ChgMetricActiveFlag = true). | |
ContractRevenue | Double | On Insert: No On Update: No | The contract revenue associated with the project time baseline bucket/interval. This is applicable only when the contract revenue is set as an active metric (i.e. CrMetricActiveFlag = true). | |
DepartmentIdentity | On Insert: Yes (if the project time baseline "Dimension" is set to "D" for department) On Update: No | The department associated with the project time baseline bucket/interval. This is applicable only when the dimension is set to resource department (i.e. Dimension = "D"). | ||
EndDate | DateTime | On Insert: Yes On Update: No | The end date of the project time baseline bucket/ interval. | 2018-01-31T00:00:00.000Z |
ProjectRateTypeIdentity | On Insert: Yes (if the project time baseline "Dimension" is set to "M" for rate type) On Update: No | The rate type associated with the project time baseline bucket/interval. This is applicable only when the dimension is set to rate type (i.e. Dimension = "M"). | ||
ProjectRoleIdentity | On Insert: Yes (if the project time baseline "Dimension" is set to "R" for role) On Update: No | The role associated with the project time baseline bucket/interval. This is applicable only when the dimension is set to role (i.e. Dimension = "R"). | ||
ProjectTaskTypeIdentity | On Insert: Yes (if the project time baseline "Dimension" is set to "K" for task type) On Update: No | The task type associated with the project time baseline bucket/interval. This is applicable only when the dimension is set to task type (i.e. Dimension = "K"). | ||
ResourceDirectCost | Double | On Insert: No On Update: No | The resource direct cost amount associated with the project time baseline bucket/interval. This is applicable only when resource direct cost is set as an active metric (RdcMetricActiveFlag = true). | |
ResourceIdentity | On Insert: Yes (if the project time baseline "Dimension" is set to "S" for task type) On Update: No | The resource associated with the project time baseline bucket/interval. This is applicable only when the dimension is set to resource (i.e. Dimension = "S"). | ||
StartDate | DateTime | On Insert: Yes (unless it is the first bucket/interval in the baseline) On Update: No | The start date (in midnight UTC) of the project cost baseline bucket/interval. | 2018-01-01T00:00:00.000Z |
TitleIdentity | On Insert: Yes (if the project time baseline "Dimension" is set to "T" for department) On Update: No | The resource title associated with the project time baseline bucket/interval. This is applicable only when the dimension is set to resource title (i.e. Dimension = "T"). | ||
WorkMinutes | Int32 | On Insert: No On Update: No | The work minutes associated with the project time baseline bucket/interval. This is applicable only when hours is set as an active metric (HrsMetricActiveFlag = true) |
...
Code Block | ||||||
---|---|---|---|---|---|---|
| ||||||
<com:PwsProjectTimeBaselineBucket>
<com:BillingAdjustedRevenue>550</com:BillingAdjustedRevenue>
<com:EndDate>2018-01-31T00:00:00.000Z</com:EndDate>
<com:ResourceIdentity>
<com:ResourceReferenceSystemId>PS (USA) - 02</com:ResourceReferenceSystemId>
</com:ResourceIdentity>
<com:StartDate>2018-01-01T00:00:00.000Z</com:StartDate>
</com:PwsProjectTimeBaselineBucket>
<com:PwsProjectTimeBaselineBucket>
<com:BillingAdjustedRevenue>550</com:BillingAdjustedRevenue>
<com:EndDate>2018-02-28T00:00:00.000Z</com:EndDate>
<com:ResourceIdentity>
<com:ResourceReferenceSystemId>PS (USA) - 02</com:ResourceReferenceSystemId>
</com:ResourceIdentity>
<com:StartDate>2018-02-01T00:00:00.000Z</com:StartDate>
</com:PwsProjectTimeBaselineBucket>
<com:PwsProjectTimeBaselineBucket>
<com:BillingAdjustedRevenue>550</com:BillingAdjustedRevenue>
<com:EndDate>2018-03-31T00:00:00.000Z</com:EndDate>
<com:ResourceIdentity>
<com:ResourceReferenceSystemId>PS (USA) - 02</com:ResourceReferenceSystemId>
</com:ResourceIdentity>
<com:StartDate>2018-03-01T00:00:00.000Z</com:StartDate>
</com:PwsProjectTimeBaselineBucket> |